According to the National Treasury Instruction Note on enhancing compliance monitoring and improving transparency and accountability in Supply Chain Management. Paragraph 3.2.1 Publication of Names of Bidders in respect of advertised competitive Bids. The following include the request for proposals, bid proposals received, as well as bids awarded:
Bid | Service Item required | Awarded to | Preference points claimed | Price (R) |
DIRCO 02-2022/2023 | DIRCO 02-2022/2023: (Invitation for bidder/s to provide structural engineering services, marquees with flooring, décor, catering, tables, chairs, electricity (generators), sound, stage, artists, master of ceremonies, marketing and promotional material, security, ablution facilities, bus services, and a kiddies play area for the annual Diplomatic Fair, which will be held at the Union Buildings, Pretoria, on 22 October 2022) | Lenane Management | BEE LEVEL Level 1 | R 819 485.00 R 200 604.00 R 617 770.80 |
Loophole Design | BEE LEVEL Level 1 | R 347 095.50 | ||
Roadshow Marketing | BEE LEVEL Level 1 | R 1 386 279.00 | ||
South African’s Children | BEE LEVEL Level 1 | R 68 850.00 | ||
Bounteous Events | BEE LEVEL Level 1 | R 97 175.00 | ||
R 442 750.00 |